homelinkscontact usprior recommendationsterms and conditions of service







  07-15-2008
The Bank of Japan cut its economic growth forecast, raised its inflation estimate and kept the benchmark interest rate at 0.5 percent, saying higher commodity prices are hurting expansion. The world's second-largest economy will grow 1.2 percent in the year ending March 31, slower than the 1.5 percent forecast on April 30, the central bank said in a statement in Tokyo. Consumer prices excluding fresh food will climb 1.8 percent, more than the 1.1 percent projected three months ago, it said. Growth is “slowing further” because higher energy and raw-materials costs are discouraging businesses and consumers from spending, the bank said. Governor Masaaki Shiirakawa has said the risk that record commodity costs will weaken spending and derail growth is more pressing than tackling inflation. The Bank of Japan regards core prices as stable when they are between zero and 2 percent. The yen traded at 105.85 per dollar at 2:32 p.m. in Tokyo compared with 105.80 before the announcement. Government debt held gains, sending the yield on the 10-year bond 4.5 basis points lower to 1.535 percent. “Economic growth is slowing further, reflecting weaker growth in business fixed investment and private consumption against the backdrop of high energy and materials prices,” the central bank said. The slowdown is temporary and inflation will abate next fiscal year, it added. The economy will expand 1.5 percent in the year starting April 1 and core consumer prices will rise 1.1 percent, the policy board forecast. All 39 economists surveyed expected today's rate decision. In April, the central bank shelved a policy calling for higher borrowing costs. The benchmark rate, doubled in February 2007, is the lowest among major economies. Commodities costs drained 1 percent from Japan's national income between 2000 and 2007, the Cabinet Office said last month. Japan imports almost all of its oil and 60 percent of its food. “Inflationary pressures are increasing globally,” the central bank said. “In Japan, it is necessary to be mindful of upside risks due to changes in the inflation expectations of households and the price-setting behavior of firms in addition to developments in energy and materials prices.” Consumer prices excluding fresh fish, fruit and vegetables rose 1.5 percent in May from a year earlier, the fastest pace in a decade, and economists say the inflation measure will soon surpass 2 percent. Core price gains will “gradually moderate” after they become “somewhat elevated in coming months” because of oil and food, the bank said. Should economic risks subside, Japan's expansion may become vulnerable to the side effects of keeping rates too low, it said. Large companies expect profits to decline this year for the first time since the 2001 recession, the central bank's Tankan survey showed July 1. That will make it more difficult for businesses to raise wages, which grew 0.2 percent in May, the slowest pace this year. Household confidence fell to the lowest level in at least 26 years in June as higher gasoline and food prices eroded purchasing power. The central bank cut its assessment of consumer spending in all of Japan's nine regions last week. Stalled wage growth is a reason households aren't spending and “that's why Japan doesn't have a risk of secondary inflation,” Economic and Fiscal Policy Minister Hiroko Ota said in an interview on July 3. “Beating out deflation, rather than the risk of inflation, is an important issue for Japan now.”

  07-14-2008
Treasury Secretary Henry Paulson put the weight of the federal government behind Fannie Mae and Freddie Mac, the beleaguered companies that buy or finance almost half of the $12 trillion of U.S. mortgages. Paulson, speaking on the steps of the Treasury facing the White House, asked Congress for authority to buy unlimited stakes in and lend to the companies, aiming to stem a collapse in confidence. The Federal Reserve separately authorized the firms to borrow directly from the central bank. The steps would bring the U.S. closer to giving an explicit guarantee for the debt sold by the shareholder-owned, federally chartered companies. That reflects a need for the government to bail out an economy that's been rocked by the worst housing recession in 25 years, the credit crisis, and soaring energy costs. The announcements followed weekend talks between the firms, government officials, lawmakers and regulators, after Fannie Mae and Freddie Mac lost about half their value last week. Paulson's proposal, which the Treasury anticipates will be incorporated into an existing congressional bill and approved this week, signals a shift toward an explicit guarantee of Fannie Mae and Freddie Mac debt. The shareholder-owned companies are government-sponsored enterprises, giving investors the indication of an implicit federal backing. Paulson proposed that Congress give the Treasury temporary authority to buy equity in the firms “if needed,” and to increase their lines of credit with the department from $2.25 billion each. The temporary authority may be for 18 months, a Treasury official told reporters on a conference call on condition of anonymity. As lenders retreated from the housing market, Washington- based Fannie Mae and McLean, Virginia-based Freddie Mac grew to account for more than 80 percent of the home loans packaged into securities. Freddie Mac is scheduled to sell $3 billion in short-term notes today, and Paulson's comments indicate a concern about a collapse in private investors' willingness to fund the firms. The companies issue debt to raise money for their purchases of mortgage securities. Paulson also proposed that the Fed get a “consultative role” overseeing the companies' capital requirements. The central bank's role has already grown during the credit crisis to include sharing supervision of investment banks with the Securities and Exchange Commission.




Symbol Industry Recommended Long Short Entry price Target price ** Gain% Target reached
CLF General Mining 04-14-04 Long $19.98 $83.36 317% 03-03-05
UB Regional bank 06-28-02 Long $36.85 $71.83 94% 04-08-05
SFP Consumer Goods 01-11-02 Short $22.56 $2.54 88% 04-14-05
NTEC Pharmaceuticals & Biotechnology 05-15-00 Short $49.88 $2.90 94% 04-15-05
AVL Aerospace & Defense 01-18-03 Long $7.03 $31.30 345% 04-20-05
IRIS Medical Equipment 01-11-02 Long $2.56 $19.58 664% 07-14-05
OI Containers & Packaging 06-30-03 Long $10.61 $27.10 155% 08-12-05
ROP Electronic equipment 01-17-03 Long $14.57 $40.30 176% 09-12-05
CNX Coal 02-28-03 Long $15.90 $73.05 359% 09-15-05
RESP Medical Equipment & Supplies 11-05-02 Long $15.08 $41.60 175% 09-28-05
ELBO Specialty Retail 06-12-04 Long $25.15 $62.89 150% 10-07-05
VIVO Biotechnology & drug 01-16-03 Long $4.92 $21.98 347% 10-14-05
PKZ Oil well services & equipment 03-10-05 Long $27.85 $55.00 98% 10-26-05
PDS Oil Well Services & Equipment 04-19-04 Long $22.00 $53.03 141% 11-07-05
MCK Retailers drug-based 10-16-04 Long $23.08 $48.12 108% 11-17-05
CDIC Medical appliances & equipment 05-10-04 Short $6.84 $1.07 84% 11-29-05
EOG Oil & Gas Operations 10-15-03 Long $20.85 $81.47 290% 12-13-05
LSTR Trucking 06-02-02 Long $12.34 $43.90 255% 12-14-05
UPL Oil & Gas Operations 03-19-04 Long $14.00 $60.10 329% 12-14-05
HOT Hotels & Motels 11-11-02 Long $24.31 $64.98 167% 12-15-05
RCI Healthcare Facilities 01-04-01 Long $15.65 $47.32 202% 12-16-05
TALX Computer Services 02-21-03 Long $8.28 $48.70 488% 12-27-05
VPI Oil & Gas Operations 11-05-03 Long $10.81 $55.80 416% 12-29-05
HIBB Retail 05-04-04 Long $11.75 $32.00 172% 01-05-06
ESRX Retail Drugs 08-07-04 Long $30.06 $89.74 198% 01-06-06
SNDK Computer Storage Devices 08-31-04 Long $22.25 $74.08 233% 01-06-06
VE Foreign Utilities 09-04-02 Long $17.98 $54.52 203% 03-15-06
BR Oil & Gas Operations 11-20-05 Long $69.36 $91.91 32% 03-31-06
UIC Aerospace & Defense 02-21-03 Long $11.59 $64.13 453% 04-03-06
TS Constr.-Supplies & Fixtures 10-14-05 Long $21.29 $43.60 105% 04-18-06
GD Aerospace & Defense 02-15-03 Long $29.97 $68.49 129% 04-19-06
CCJ Metal Mining 04-07-04 Long $7.32 $42.34 478% 04-19-06
AVL Aerospace & Defense 03-12-06 Long $36.98 $47.70 29% 05-01-06
CMC Metal mining 05-25-05 Long $23.10 $63.27 174% 05-09-06
RIO Metal mining 06-02-05 Long $28.06 $56.70 102% 05-09-06
RTI Metal mining 05-26-04 Long $13.98 $75.48 439% 05-10-06
IPS Iron & Steel 06-16-05 Long $45.10 $108.87 141% 05-11-06
HOC Oil & Gas Operations 03-27-05 Long $15.05 $47.38 214% 06-30-06
TWIN Commercial Vehichels & Truck 04-19-05 Long $10.51 $37.11 253% 08-02-06
ACI Coal 05-05-06 Short $55.58 $30.32 45% 09-08-06
BTU Coal 05-05-06 Short $74.08 $35.28 52% 09-13-06
UNT Oil & Gas Operations 04-29-06 Short $61.77 $46.14 25% 09-15-06
TMX Communication Services 04-08-05 Long $16.53 $26.79 62% 10-11-06
BCR Medical Equipment & Supplies 03-06-00 Long $17.46 $84.31 382% 10-11-06
UIC Aerospace & Defense 04-26-06 Short $68.85 $41.09 40% 11-11-06
EME Heavy Construction 08-10-04 Long $19.06 $62.00 225% 12-05-06
MDR Heavy Construction 11-26-04 Long $10.71 $52.05 385% 12-30-06
PHI Telecommunications 07-18-03 Long $9.23 $56.60 513% 01-25-07
PCU Metal Mining 07-17-02 Long $6.48 $64.88 901% 02-05-07
PCP Aerospace & Defense 01-14-03 Long $12.95 $94.84 632% 02-15-07
RBA Business Services 01-10-03 Long $15.48 $61.82 299% 02-16-07
LH Business Services 09-12-02 Long $21.19 $80.78 281% 02-16-07
FRK Construction Raw Materials 10-17-02 Long $14.33 $66.89 367% 02-20-07
TEX Industrial Goods 01-14-04 Long $14.02 $73.18 421% 03-23-07
CMI Auto & Truck Manufacturer 01-14-04 Long $11.62 $106.11 813% 04-27-07
EGN Natural Gas Utilities 03-24-00 Long $8.76 $57.07 551% 05-02-07
PCR Heavy Construction 06-04-04 Long $9.47 $51.08 439% 05-09-07
SRCL Waste Management Services 01-10-02 Long $25.26 $87.12 245% 05-10-07
VLO Oil & Gas Operations 03-08-04 Long $14.88 $75.54 408% 05-21-07
MEOH Oil & Gas Operations 11-04-02 Long $8.06 $26.88 234% 05-22-07
VIP Telecommunications 05-15-03 Long $14.10 $104.92 644% 05-25-07
PHX Oil & Gas Operations 06-24-05 Long $14.53 $24.73 71% 05-29-07
AMOV Telecommunications 09-19-03 Long $7.50 $61.75 723% 06-01-07
AMX Telecommunications 10-13-03 Long $7.66 $62.73 719% 06-01-07
COG Oil & Gas Operations 06-02-03 Long $8.50 $41.73 391% 06-14-07
CRDN Aerospace & Defense 03-28-05 Long $17.87 $75.35 321% 06-19-07
IR Diversified Industrial 09-05-03 Long $27.54 $55.12 100% 06-19-07
BHP Metal Mining 02-09-06 Long $35.74 $65.35 83% 07-02-07
FTK Oil Well Services & Equipment 08-28-06 Long $14.51 $66.85 360% 07-06-07
BTJ Oil Well Services & Equipment 09-10-06 Long $11.39 $58.98 418% 07-09-07
ETN Misc. Capital Goods 08-13-02 Long $31.16 $98.68 217% 07-13-07
PCAR Auto & Truck Manufacturers 02-05-06 Long $30.18 $65.19 116% 07-16-07
FCX Nonferrous Metals 03-08-06 Long $47.34 $96.99 105% 07-19-07
COL Aerospace & Defense 01-16-03 Long $19.88 $74.49 275% 07-19-07
CLB Oil Well Services & Equipment 03-04-04 Long $19.95 $108.54 444% 07-31-07
RAVN Electronic Instr. & Controls 04-01-03 Long $8.35 $45.65 446% 08-08-07
BHB Metal Mining 07-02-07 Short $65.35 $49.70 24% 08-17-07
FCX Metal Mining 07-19-07 Short $96.99 $67.65 30% 08-17-07
PCU Metal Mining 07-16-07 Short $115.10 $76.54 33% 08-17-07
CNQ Oil & Gas Operations 09-03-04 Long $16.69 $76.28 357% 09-16-07
FWLT Heavy Construction 07-06-05 Long $20.25 $132.20 552% 09-19-07
NTG Oil Equipment & Services 11-16-04 Long $8.10 $53.84 564% 09-27-07
FDS Information & Delivery Services 05-01-02 Long $21.03 $68.12 223% 09-27-07
WFT Oil Well Services & Equipment 09-14-01 Long $12.92 $70.96 449% 09-28-07
HNP Utilities 02-11-00 Long $7.33 $53.91 635% 09-28-07
TRMB Scientific & Technical Instr. 03-05-06 Long $20.43 $42.29 107% 10-10-07
OXY Oil & Gas Operations 11-06-05 Long $37.08 $69.98 89% 10-11-07
APC Oil & Gas Operations 02-10-07 Long $41.03 $59.34 45% 10-26-07
DVN Oil & Gas Operations 04-06-99 Long $13.18 $94.26 615% 10-29-07
PH Misc. Fabricated Products 01-30-03 Long $24.49 $80.45 228% 10-31-07
RIG Oil Well Services & Equipment 01-12-04 Long $24.49 $123.93 406% 11-02-07
VCP Forestry & Wood Products 08-27-05 Long $11.22 $33.12 195% 11-06-07
JEC Heavy Construction 04-22-05 Long $24.40 $88.05 261% 11-06-07
PBR Oil & Gas Integrated 08-13-04 Long $16.46 $117.10 611% 11-09-07
CTRP Travel & Tourism 05-06-05 Long $10.46 $61.92 491% 11-14-07
ABN Money Center Bank 03-06-03 Long $13.06 $55.11 322% 01-04-08
COGN Application Software 08-20-02 Long $14.41 $57.60 299% 01-04-08
CAM Oil Well Services & Equipment 01-09-04 Long $10.29 $51.29 398% 01-06-08
TRMB Application Software 10-10-07 Short $42.29 $26.49 37% 01-09-08
FSTR Misc. Fabricated Prouducts 10-02-07 Short $57.93 $38.38 34% 01-16-08
MKTAY Appliance & Tools 11-30-07 Short $50.13 $31.58 37% 01-16-08
PCU Metal Mining 10-13-07 Short $140.66 $86.44 39% 01-16-08
VCP Forestry & Wood Products 11-06-07 Short $33.12 $22.45 32% 01-22-08
BHP Metal Mining 10-13-07 Short $85.58 $55.63 35% 01-23-08
PCP Aerospace & Defense 10-05-07 Short $157.30 $95.83 39% 01-23-08
RIO Metal Mining 11-08-07 Short $37.49 $24.13 35% 01-23-08
AAPL Computer Hardware 11-22-07 Short $189.39 $123.03 35% 02-06-08
BVN Gold & Silver 04-13-04 Long $19.48 $75.80 289% 02-27-08
MTL Steel 07-03-07 Long $35.53 $151.30 325% 04-10-08
SIAL Chemical manufacturing 07-02-00 Long $13.36 $62.02 364% 04-17-08
CRZO Exploration & Production 09-13-06 Long $23.48 $67.80 189% 04-18-08
SSL Chemical Manufacturing 11-14-03 Long $13.00 $61.41 372% 05-06-08
RIO Metal Mining 01-23-08 Long $24.13 $43.29 79% 05-16-08
BWA Auto & truck parts 03-12-05 Long $25.38 $55.89 120% 05-19-08
PXD Oil & Gas Operations 09-06-01 Long $13.87 $71.29 414% 05-20-08
NUCO Chemical Manufacturing 04-14-03 Long $6.30 $30.00 376% 05-29-08
MOS Chemical Manufacturing 01-15-08 Long $71.11 $161.76 127% 06-17-08
STR Oil & Gas Operations 04-01-00 Long $8.88 $70.59 695% 06-18-08
COL Aerospace & Defense 07-19-07 Short $74.49 $50.35 33% 06-20-08
IR Diversified Industrial 06-19-07 Short $55.12 $33.98 38% 07-15-08


** Excluding dividends
Copyright © 2008 - DUBESH.com. All rights reserved.